DIADvisor Web Reports


Hill st./Cedar Creek/battery
(Sensor 305)

Period: 12/4/2011 8:30:08 AM to 1/4/2012 8:30:08 AM

Date/TimeVNo Units
01/03/12 09:56:35 PM 13.095 0.000
01/03/12 10:04:37 AM 13.573 0.000
01/02/12 10:12:39 PM 13.056 0.000
01/02/12 10:20:41 AM 13.534 0.000
01/01/12 10:28:43 PM 12.993 0.000
01/01/12 05:40:24 PM 16.080 0.000
01/01/12 10:36:46 AM 13.338 0.000
12/31/11 10:44:47 PM 12.899 0.000
12/31/11 10:52:50 AM 12.930 0.000
12/30/11 11:00:51 PM 12.922 0.000
12/30/11 11:08:54 AM 13.001 0.000
12/29/11 11:16:56 PM 12.758 0.000
12/29/11 11:24:58 AM 12.695 0.000
12/28/11 11:33:00 PM 12.687 0.000
12/28/11 11:43:04 AM 12.734 0.000
12/28/11 07:54:44 AM 12.734 0.000
12/27/11 08:02:46 PM 12.946 0.000
12/27/11 08:10:48 AM 12.648 0.000
12/27/11 07:21:07 AM 8.338 0.000
12/26/11 08:18:50 PM 12.632 0.000
12/26/11 08:26:52 AM 12.625 0.000
12/25/11 08:34:55 PM 12.640 0.000
12/24/11 08:50:59 PM 12.656 0.000
12/24/11 08:59:00 AM 12.656 0.000
12/23/11 09:07:02 PM 12.664 0.000
12/23/11 04:57:49 PM 14.607 0.000
12/23/11 09:15:05 AM 12.664 0.000
12/22/11 09:23:07 PM 12.679 0.000
12/22/11 09:31:09 AM 12.679 0.000
12/21/11 09:39:12 PM 12.899 0.000

Back to Site 300