DIADvisor Web Reports


Hill st./Cedar Creek/level
(Sensor 303)

Period: 12/4/2011 8:30:08 AM to 1/4/2012 8:30:08 AM

Date/TimeftNo Units
01/03/12 09:56:35 PM -2.742 0.000
01/03/12 10:04:37 AM -2.719 0.000
01/03/12 08:09:50 AM 6.848 0.000
01/02/12 10:12:39 PM -2.758 0.000
01/02/12 02:56:44 PM 9.896 0.000
01/02/12 10:20:41 AM -2.726 0.000
01/01/12 10:28:43 PM -2.758 0.000
01/01/12 08:53:51 PM 2.221 0.000
01/01/12 10:36:46 AM -2.719 0.000
12/31/11 10:44:47 PM -2.750 0.000
12/31/11 01:21:42 PM 9.732 0.000
12/31/11 10:52:50 AM -2.734 0.000
12/30/11 11:00:51 PM -2.766 0.000
12/30/11 11:08:54 AM -2.750 0.000
12/29/11 11:16:56 PM -2.773 0.000
12/29/11 11:24:58 AM -2.758 0.000
12/28/11 11:33:00 PM -2.781 0.000
12/28/11 11:43:04 AM -2.726 0.000
12/28/11 07:54:44 AM -2.781 0.000
12/27/11 08:02:47 PM -2.766 0.000
12/27/11 08:10:48 AM -2.773 0.000
12/26/11 08:18:50 PM -2.750 0.000
12/26/11 08:26:52 AM -2.773 0.000
12/25/11 08:34:55 PM -2.781 0.000
12/24/11 08:50:59 PM -2.773 0.000
12/24/11 08:59:00 AM -2.758 0.000
12/23/11 09:07:02 PM -2.742 0.000
12/23/11 09:15:05 AM -2.766 0.000
12/22/11 09:23:07 PM -2.758 0.000
12/22/11 09:31:09 AM -2.758 0.000
12/21/11 09:39:11 PM -2.742 0.000

Back to Site 300