DIADvisor Web Reports


Hill st./Cedar Creek/rain
(Sensor 300)

Period: 2/14/2010 3:20:07 PM to 3/17/2010 3:20:07 PM

Date/TimeIn for Reportaccum in Pd Accumulated Rain
03/17/10 03:03:49 PM 0.000 314.960 2.953
03/17/10 03:05:50 AM 0.000 314.960 2.953
03/16/10 07:25:26 PM 0.039 314.960 2.953
03/16/10 06:42:48 PM 0.039 314.921 2.913
03/16/10 05:54:38 PM 0.039 314.881 2.874
03/16/10 05:26:19 PM 0.039 314.842 2.835
03/16/10 05:03:38 PM 0.039 314.803 2.795
03/16/10 04:40:31 PM 0.039 314.763 2.756
03/16/10 03:07:51 PM 0.000 314.724 2.717
03/16/10 03:09:52 AM 0.000 314.724 2.717
03/15/10 03:11:53 PM 0.000 314.724 2.717
03/15/10 03:13:54 AM 0.000 314.724 2.717
03/14/10 03:15:56 PM 0.000 314.724 2.717
03/14/10 03:17:56 AM 0.000 314.724 2.717
03/13/10 02:19:57 PM 0.000 314.724 2.717
03/13/10 02:21:59 AM 0.000 314.724 2.717
03/12/10 02:24:00 PM 0.000 314.724 2.717
03/12/10 02:26:01 AM 0.000 314.724 2.717
03/11/10 02:28:03 PM 0.000 314.724 2.717
03/11/10 02:30:04 AM 0.000 314.724 2.717
03/10/10 02:32:04 PM 0.000 314.724 2.717
03/10/10 02:34:06 AM 0.000 314.724 2.717
03/09/10 02:36:07 PM 0.000 314.724 2.717
03/09/10 02:38:08 AM 0.000 314.724 2.717
03/08/10 11:17:15 PM 0.039 314.724 2.717
03/08/10 11:11:21 PM 0.039 314.684 2.677
03/08/10 11:04:30 PM 0.039 314.645 2.638
03/08/10 10:59:30 PM 0.039 314.606 2.598
03/08/10 10:57:56 PM 0.039 314.566 2.559
03/08/10 10:56:41 PM 0.039 314.527 2.520
03/08/10 10:55:09 PM 0.039 314.488 2.480
03/08/10 10:53:15 PM 0.039 314.448 2.441
03/08/10 10:52:17 PM 0.039 314.409 2.402
03/08/10 10:51:29 PM 0.039 314.369 2.362
03/08/10 10:50:46 PM 0.039 314.330 2.323
03/08/10 10:50:11 PM 0.039 314.291 2.283
03/08/10 10:49:28 PM 0.039 314.251 2.244
03/08/10 10:48:44 PM 0.039 314.212 2.205
03/08/10 10:47:53 PM 0.039 314.173 2.165
03/08/10 10:47:01 PM 0.039 314.133 2.126
03/08/10 10:46:04 PM 0.039 314.094 2.087
03/08/10 10:45:19 PM 0.039 314.054 2.047
03/08/10 10:44:37 PM 0.039 314.015 2.008
03/08/10 10:43:59 PM 0.039 313.976 1.969
03/08/10 10:43:19 PM 0.039 313.936 1.929
03/08/10 10:42:37 PM 0.039 313.897 1.890
03/08/10 10:41:51 PM 0.039 313.858 1.850
03/08/10 10:41:08 PM 0.039 313.818 1.811
03/08/10 10:40:21 PM 0.039 313.779 1.772
03/08/10 10:38:37 PM 0.039 313.740 1.732
03/08/10 09:24:21 PM 0.039 313.700 1.693
03/08/10 06:33:49 PM 0.039 313.661 1.654
03/08/10 02:40:14 PM 0.000 313.621 1.614
03/08/10 02:42:10 AM 0.000 313.621 1.614
03/07/10 02:44:12 PM 0.000 313.621 1.614
03/07/10 02:46:13 AM 0.000 313.621 1.614
03/06/10 02:48:14 PM 0.000 313.621 1.614
03/06/10 02:50:15 AM 0.000 313.621 1.614
03/05/10 02:52:16 PM 0.000 313.621 1.614
03/05/10 02:54:17 AM 0.000 313.621 1.614
03/04/10 02:56:18 PM 0.000 313.621 1.614
03/04/10 02:58:19 AM 0.000 313.621 1.614
03/03/10 03:00:24 PM 0.000 313.621 1.614
03/03/10 03:02:22 AM 0.000 313.621 1.614
03/02/10 03:04:22 PM 0.000 313.621 1.614
03/02/10 03:06:23 AM 0.000 313.621 1.614
03/01/10 09:32:51 PM 0.039 313.621 1.614
03/01/10 08:32:34 PM 0.039 313.582 1.575
03/01/10 07:15:22 PM 0.039 313.543 1.535
03/01/10 06:08:42 PM 0.039 313.503 1.496
03/01/10 03:08:24 PM 0.000 313.464 1.457
03/01/10 12:20:57 PM 0.039 313.464 1.457
03/01/10 11:55:28 AM 0.039 313.425 1.417
03/01/10 11:02:04 AM 0.039 313.385 1.378
03/01/10 08:27:19 AM 0.039 313.346 1.339
03/01/10 08:19:00 AM 0.039 313.306 1.299
03/01/10 08:12:49 AM 0.039 313.267 1.260
03/01/10 07:56:09 AM 0.039 313.228 1.220
03/01/10 07:47:29 AM 0.039 313.188 1.181
03/01/10 07:40:43 AM 0.039 313.149 1.142
03/01/10 07:34:22 AM 0.039 313.110 1.102
03/01/10 07:30:02 AM 0.039 313.070 1.063
03/01/10 07:27:31 AM 0.039 313.031 1.024
03/01/10 07:24:39 AM 0.039 312.992 0.984
03/01/10 07:19:24 AM 0.039 312.952 0.945
03/01/10 07:13:25 AM 0.039 312.913 0.906
03/01/10 07:08:09 AM 0.039 312.873 0.866
03/01/10 07:01:50 AM 0.039 312.834 0.827
03/01/10 06:54:12 AM 0.039 312.795 0.787
03/01/10 06:00:21 AM 0.039 312.755 0.748
03/01/10 04:21:09 AM 0.039 312.716 0.709
03/01/10 03:10:25 AM 0.000 312.677 0.669
02/28/10 03:12:26 PM 0.000 312.677 0.669
02/28/10 03:14:28 AM 0.000 312.677 0.669
02/27/10 03:16:29 PM 0.000 312.677 0.669
02/27/10 03:18:30 AM 0.000 312.677 0.669
02/26/10 04:38:13 PM 0.039 312.677 0.669
02/26/10 03:20:30 PM 0.000 312.637 0.630
02/26/10 12:55:34 PM 0.039 312.637 0.630
02/26/10 12:39:45 PM 0.039 312.598 0.591
02/26/10 10:20:31 AM 0.039 312.558 0.551
02/26/10 09:28:12 AM 0.039 312.519 0.512
02/26/10 09:14:33 AM 0.039 312.480 0.472
02/26/10 03:22:31 AM 0.000 312.440 0.433
02/25/10 03:24:33 PM 0.000 312.440 0.433
02/25/10 03:26:33 AM 0.000 312.440 0.433
02/24/10 03:28:35 PM 0.000 312.440 0.433
02/23/10 07:22:45 PM 0.039 312.440 0.433
02/23/10 05:28:26 PM 0.039 312.401 0.394
02/23/10 04:05:41 PM 0.039 312.362 0.354
02/23/10 03:32:37 PM 0.000 312.322 0.315
02/23/10 02:55:33 PM 0.039 312.322 0.315
02/23/10 01:51:22 PM 0.039 312.283 0.276
02/23/10 01:00:13 PM 0.039 312.243 0.236
02/23/10 12:22:23 PM 0.039 312.204 0.197
02/23/10 11:58:03 AM 0.039 312.165 0.157
02/23/10 11:41:21 AM 0.039 312.125 0.118
02/23/10 11:00:14 AM 0.039 312.086 0.079
02/23/10 10:27:07 AM 0.039 312.047 0.039
02/23/10 03:34:37 AM 0.000 312.007 0.000
02/22/10 03:36:38 PM 0.000 312.007 0.000
02/22/10 03:38:39 AM 0.000 312.007 0.000
02/21/10 03:40:41 PM 0.000 312.007 0.000
02/21/10 03:42:42 AM 0.000 312.007 0.000
02/20/10 03:44:44 PM 0.000 312.007 0.000
02/20/10 03:46:44 AM 0.000 312.007 0.000
02/19/10 03:48:45 PM 0.000 312.007 0.000
02/19/10 03:50:47 AM 0.000 312.007 0.000
02/18/10 03:52:47 PM 0.000 312.007 0.000
02/18/10 03:54:48 AM 0.000 312.007 0.000
02/17/10 03:56:50 PM 0.000 312.007 0.000
02/16/10 04:00:51 PM 0.000 312.007 0.000
02/16/10 04:02:52 AM 0.000 312.007 0.000
02/15/10 04:04:53 PM 0.000 312.007 0.000
02/15/10 04:06:54 AM 0.000 312.007 0.000
02/14/10 04:08:55 PM 0.000 312.007 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.236

Back to Site 300