DIADvisor Web Reports


Hill st./Cedar Creek/rain
(Sensor 300)

Period: 6/1/2009 10:20:09 PM to 7/2/2009 10:20:09 PM

Date/TimeIn for Reportaccum in Pd Accumulated Rain
07/02/09 03:08:27 PM 0.000 285.354 1.299
07/02/09 03:10:28 AM 0.000 285.354 1.299
07/01/09 03:12:30 PM 0.000 285.354 1.299
07/01/09 03:14:31 AM 0.000 285.354 1.299
06/30/09 03:16:34 PM 0.000 285.354 1.299
06/30/09 03:18:35 AM 0.000 285.354 1.299
06/29/09 03:20:37 PM 0.000 285.354 1.299
06/29/09 03:22:39 AM 0.000 285.354 1.299
06/28/09 03:24:40 PM 0.000 285.354 1.299
06/28/09 03:26:42 AM 0.000 285.354 1.299
06/27/09 03:28:44 PM 0.000 285.354 1.299
06/27/09 03:30:46 AM 0.000 285.354 1.299
06/26/09 03:32:48 PM 0.000 285.354 1.299
06/26/09 03:34:49 AM 0.000 285.354 1.299
06/25/09 03:36:51 PM 0.000 285.354 1.299
06/25/09 03:38:52 AM 0.000 285.354 1.299
06/24/09 03:40:54 PM 0.000 285.354 1.299
06/24/09 03:42:56 AM 0.000 285.354 1.299
06/23/09 03:44:58 PM 0.000 285.354 1.299
06/23/09 03:47:00 AM 0.000 285.354 1.299
06/22/09 03:49:01 PM 0.000 285.354 1.299
06/22/09 03:51:03 AM 0.000 285.354 1.299
06/21/09 03:53:05 PM 0.000 285.354 1.299
06/21/09 03:55:06 AM 0.000 285.354 1.299
06/20/09 03:57:08 PM 0.000 285.354 1.299
06/20/09 03:59:10 AM 0.000 285.354 1.299
06/19/09 04:01:32 PM 0.000 285.354 1.299
06/19/09 04:03:35 AM 0.000 285.354 1.299
06/18/09 04:05:37 PM 0.000 285.354 1.299
06/18/09 04:07:38 AM 0.000 285.354 1.299
06/17/09 04:09:40 PM 0.000 285.354 1.299
06/17/09 04:11:42 AM 0.000 285.354 1.299
06/16/09 04:13:43 PM 0.000 285.354 1.299
06/16/09 04:15:45 AM 0.000 285.354 1.299
06/15/09 04:17:47 PM 0.000 285.354 1.299
06/15/09 04:19:48 AM 0.000 285.354 1.299
06/14/09 04:21:50 PM 0.000 285.354 1.299
06/14/09 04:23:52 AM 0.000 285.354 1.299
06/13/09 04:25:54 PM 0.000 285.354 1.299
06/13/09 04:27:56 AM 0.000 285.354 1.299
06/12/09 04:29:57 PM 0.000 285.354 1.299
06/12/09 04:32:00 AM 0.000 285.354 1.299
06/11/09 04:34:02 PM 0.000 285.354 1.299
06/11/09 09:15:21 AM 0.039 285.354 1.299
06/11/09 08:51:43 AM 0.039 285.314 1.260
06/11/09 08:46:25 AM 0.039 285.275 1.220
06/11/09 08:38:32 AM 0.039 285.236 1.181
06/11/09 08:31:23 AM 0.039 285.196 1.142
06/11/09 08:15:15 AM 0.039 285.157 1.102
06/11/09 04:36:03 AM 0.000 285.118 1.063
06/10/09 04:38:05 PM 0.000 285.118 1.063
06/10/09 04:40:07 AM 0.000 285.118 1.063
06/09/09 04:42:09 PM 0.000 285.118 1.063
06/09/09 04:44:11 AM 0.000 285.118 1.063
06/08/09 04:46:12 PM 0.000 285.118 1.063
06/08/09 04:48:14 AM 0.000 285.118 1.063
06/07/09 04:50:16 PM 0.000 285.118 1.063
06/07/09 04:52:18 AM 0.000 285.118 1.063
06/06/09 04:54:20 PM 0.000 285.118 1.063
06/06/09 04:56:21 AM 0.000 285.118 1.063
06/05/09 04:58:23 PM 0.000 285.118 1.063
06/05/09 05:00:43 AM 0.000 285.118 1.063
06/04/09 05:02:27 PM 0.000 285.118 1.063
06/04/09 05:04:29 AM 0.000 285.118 1.063
06/03/09 05:06:31 PM 0.000 285.118 1.063
06/03/09 03:25:15 PM 0.039 285.118 1.063
06/03/09 03:14:23 PM 0.039 285.078 1.024
06/03/09 03:12:43 PM 0.039 285.039 0.984
06/03/09 03:11:53 PM 0.039 284.999 0.945
06/03/09 03:11:20 PM 0.039 284.960 0.906
06/03/09 03:10:42 PM 0.039 284.921 0.866
06/03/09 03:09:58 PM 0.039 284.881 0.827
06/03/09 03:09:33 PM 0.039 284.842 0.787
06/03/09 03:09:02 PM 0.039 284.803 0.748
06/03/09 03:08:25 PM 0.039 284.763 0.709
06/03/09 03:07:54 PM 0.039 284.724 0.669
06/03/09 03:07:26 PM 0.039 284.684 0.630
06/03/09 03:06:48 PM 0.039 284.645 0.591
06/03/09 03:06:05 PM 0.039 284.606 0.551
06/03/09 03:05:37 PM 0.039 284.566 0.512
06/03/09 03:05:10 PM 0.039 284.527 0.472
06/03/09 03:04:43 PM 0.039 284.488 0.433
06/03/09 03:04:14 PM 0.039 284.448 0.394
06/03/09 03:03:44 PM 0.039 284.409 0.354
06/03/09 03:03:08 PM 0.039 284.370 0.315
06/03/09 03:02:33 PM 0.039 284.330 0.276
06/03/09 03:01:46 PM 0.039 284.291 0.236
06/03/09 03:01:00 PM 0.039 284.251 0.197
06/03/09 03:00:04 PM 0.039 284.212 0.157
06/03/09 02:58:46 PM 0.039 284.173 0.118
06/03/09 02:56:59 PM 0.039 284.133 0.079
06/03/09 02:53:31 PM 0.039 284.094 0.039
06/03/09 05:08:32 AM 0.000 284.055 0.000
06/02/09 05:10:35 PM 0.000 284.055 0.000
06/02/09 05:12:36 AM 0.000 284.055 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 300