DIADvisor Web Reports


Hill st./Cedar Creek/rain
(Sensor 300)

Period: 12/4/2011 8:30:08 AM to 1/4/2012 8:30:08 AM

Date/TimeIn for Reportaccum in Pd Accumulated Rain
01/03/12 11:06:03 PM 0.000 345.747 1.929
01/03/12 11:09:04 AM 0.000 345.747 1.929
01/02/12 11:12:04 PM 0.000 345.747 1.929
01/02/12 11:15:06 AM 0.000 345.747 1.929
01/01/12 11:18:07 PM 0.000 345.747 1.929
01/01/12 11:21:29 AM 0.039 345.747 1.929
01/01/12 11:21:09 AM 0.000 345.708 1.890
12/31/11 11:24:10 PM 0.000 345.708 1.890
12/31/11 11:27:11 AM 0.000 345.708 1.890
12/30/11 11:30:16 PM 0.000 345.708 1.890
12/30/11 11:33:14 AM 0.000 345.708 1.890
12/29/11 11:36:15 PM 0.000 345.708 1.890
12/29/11 11:39:16 AM 0.000 345.708 1.890
12/28/11 11:42:17 PM 0.000 345.708 1.890
12/28/11 11:54:35 AM 0.039 345.708 1.890
12/28/11 11:54:06 AM 0.079 345.669 1.850
12/28/11 11:53:44 AM 0.039 345.590 1.772
12/28/11 11:53:24 AM 0.039 345.550 1.732
12/28/11 11:50:27 AM 0.039 345.511 1.693
12/28/11 11:48:14 AM 0.039 345.472 1.654
12/28/11 11:45:33 AM 0.039 345.432 1.614
12/28/11 11:43:04 AM 0.000 345.393 1.575
12/28/11 10:55:10 AM 0.000 345.393 1.575
12/27/11 10:58:11 PM 0.000 345.393 1.575
12/27/11 11:01:13 AM 0.000 345.393 1.575
12/26/11 11:04:14 PM 0.000 345.393 1.575
12/26/11 12:49:46 PM 0.039 345.393 1.575
12/26/11 11:07:15 AM 0.000 345.354 1.535
12/26/11 10:34:24 AM 0.039 345.354 1.535
12/26/11 07:56:44 AM 0.039 345.314 1.496
12/26/11 07:44:20 AM 0.039 345.275 1.457
12/26/11 07:36:18 AM 0.039 345.236 1.417
12/26/11 07:21:44 AM 0.039 345.196 1.378
12/26/11 04:45:30 AM 0.039 345.157 1.339
12/25/11 11:10:16 PM 0.000 345.117 1.299
12/25/11 06:06:43 PM 0.039 345.117 1.299
12/25/11 11:13:17 AM 0.000 345.078 1.260
12/25/11 02:47:03 AM 0.039 345.078 1.260
12/25/11 01:35:54 AM 0.039 345.039 1.220
12/25/11 01:20:51 AM 0.039 344.999 1.181
12/25/11 12:10:05 AM 0.039 344.960 1.142
12/25/11 12:02:36 AM 0.039 344.921 1.102
12/24/11 11:52:26 PM 0.039 344.881 1.063
12/24/11 11:39:02 PM 0.039 344.842 1.024
12/24/11 11:31:42 PM 0.039 344.802 0.984
12/24/11 11:16:19 PM 0.000 344.763 0.945
12/24/11 10:54:33 PM 0.039 344.763 0.945
12/24/11 10:43:17 PM 0.039 344.724 0.906
12/24/11 10:27:56 PM 0.039 344.684 0.866
12/24/11 10:15:23 PM 0.039 344.645 0.827
12/24/11 09:58:23 PM 0.039 344.606 0.787
12/24/11 09:24:00 PM 0.039 344.566 0.748
12/24/11 09:12:02 PM 0.039 344.527 0.709
12/24/11 08:57:42 PM 0.039 344.488 0.669
12/24/11 08:37:45 PM 0.039 344.448 0.630
12/24/11 08:25:55 PM 0.039 344.409 0.591
12/24/11 08:06:23 PM 0.039 344.369 0.551
12/24/11 07:33:22 PM 0.039 344.330 0.512
12/24/11 03:58:02 PM 0.039 344.291 0.472
12/24/11 12:30:43 PM 0.039 344.251 0.433
12/24/11 11:19:20 AM 0.000 344.212 0.394
12/23/11 11:22:21 PM 0.000 344.212 0.394
12/23/11 11:25:22 AM 0.000 344.212 0.394
12/22/11 11:28:23 PM 0.000 344.212 0.394
12/22/11 11:31:25 AM 0.000 344.212 0.394
12/22/11 02:32:58 AM 0.039 344.212 0.394
12/22/11 02:28:49 AM 0.039 344.173 0.354
12/22/11 02:24:29 AM 0.039 344.133 0.315
12/22/11 02:22:44 AM 0.039 344.094 0.276
12/22/11 02:14:51 AM 0.039 344.054 0.236
12/22/11 02:01:30 AM 0.039 344.015 0.197
12/22/11 01:44:57 AM 0.039 343.976 0.157
12/22/11 01:23:25 AM 0.079 343.936 0.118
12/21/11 11:54:01 PM 0.039 343.858 0.039


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 300