DIADvisor Web Reports


W.Loop/Cedar Creek/rain
(Sensor 200)

Period: 6/18/2008 3:20:07 PM to 7/19/2008 3:20:07 PM

Date/TimeIn for Reportaccum in Pd Accumulated Rain
07/19/08 11:48:38 AM 0.000 274.251 3.031
07/18/08 11:50:40 PM 0.000 274.251 3.031
07/18/08 11:52:42 AM 0.000 274.251 3.031
07/16/08 12:02:48 AM 0.000 274.251 3.031
07/12/08 12:17:03 PM 0.000 274.251 3.031
07/12/08 12:19:04 AM 0.000 274.251 3.031
07/11/08 12:21:06 PM 0.000 274.251 3.031
07/11/08 12:23:07 AM 0.000 274.251 3.031
07/10/08 12:23:15 PM 0.000 274.251 3.031
07/10/08 12:27:10 AM 0.000 274.251 3.031
07/09/08 12:29:12 PM 0.000 274.251 3.031
07/09/08 12:31:14 AM 0.000 274.251 3.031
07/08/08 06:53:38 PM 0.039 274.251 3.031
07/08/08 06:34:41 PM 0.039 274.212 2.992
07/08/08 12:33:16 PM 0.000 274.173 2.953
07/08/08 12:35:18 AM 0.000 274.173 2.953
06/29/08 01:11:47 AM 0.000 274.173 2.953
06/28/08 01:13:49 PM 0.000 274.173 2.953
06/28/08 01:15:51 AM 0.000 274.173 2.953
06/27/08 01:17:52 PM 0.000 274.173 2.953
06/27/08 01:19:55 AM 0.000 274.173 2.953
06/26/08 01:21:56 PM 0.000 274.173 2.953
06/26/08 11:54:31 AM 0.039 274.173 2.953
06/26/08 11:34:41 AM 0.039 274.133 2.913
06/26/08 11:33:03 AM 0.039 274.094 2.874
06/26/08 11:31:47 AM 0.039 274.055 2.835
06/26/08 11:30:31 AM 0.039 274.015 2.795
06/26/08 01:23:53 AM 0.000 273.976 2.756
06/25/08 07:21:09 PM 0.039 273.976 2.756
06/25/08 05:19:47 PM 0.039 273.936 2.717
06/25/08 03:59:39 PM 0.039 273.897 2.677
06/25/08 03:48:34 PM 0.039 273.858 2.638
06/25/08 03:31:42 PM 0.039 273.818 2.598
06/25/08 03:29:10 PM 0.039 273.779 2.559
06/25/08 03:27:35 PM 0.039 273.740 2.520
06/25/08 03:26:21 PM 0.039 273.700 2.480
06/25/08 03:25:36 PM 0.039 273.661 2.441
06/25/08 03:24:48 PM 0.039 273.621 2.402
06/25/08 03:24:19 PM 0.039 273.582 2.362
06/25/08 03:23:52 PM 0.039 273.543 2.323
06/25/08 03:23:21 PM 0.039 273.503 2.283
06/25/08 03:22:25 PM 0.039 273.464 2.244
06/25/08 03:20:44 PM 0.039 273.425 2.205
06/25/08 01:25:54 PM 0.000 273.385 2.165
06/25/08 01:27:56 AM 0.000 273.385 2.165
06/24/08 01:29:57 PM 0.000 273.385 2.165
06/24/08 01:31:59 AM 0.000 273.385 2.165
06/23/08 01:34:03 PM 0.000 273.385 2.165
06/21/08 11:15:55 AM 0.039 273.385 2.165
06/21/08 11:14:41 AM 0.039 273.346 2.126
06/21/08 11:13:22 AM 0.039 273.307 2.087
06/21/08 11:12:27 AM 0.039 273.267 2.047
06/21/08 11:11:07 AM 0.079 273.228 2.008
06/21/08 11:07:24 AM 0.039 273.149 1.929
06/21/08 11:05:41 AM 0.039 273.110 1.890
06/21/08 11:04:23 AM 0.039 273.070 1.850
06/21/08 11:03:38 AM 0.079 273.031 1.811
06/21/08 11:01:39 AM 0.039 272.952 1.732
06/21/08 11:00:45 AM 0.039 272.913 1.693
06/21/08 01:44:09 AM 0.000 272.873 1.654
06/20/08 01:46:12 PM 0.000 272.873 1.654
06/20/08 01:48:14 AM 0.000 272.873 1.654
06/19/08 01:50:23 PM 0.000 272.873 1.654
06/19/08 01:39:23 PM 0.079 272.873 1.654
06/19/08 01:20:42 PM 0.039 272.795 1.575
06/19/08 01:18:16 PM 0.039 272.755 1.535
06/19/08 01:16:35 PM 0.118 272.716 1.496
06/19/08 01:11:47 PM 0.039 272.598 1.378
06/19/08 01:10:28 PM 0.039 272.559 1.339
06/19/08 01:09:22 PM 0.039 272.519 1.299
06/19/08 01:08:24 PM 0.039 272.480 1.260
06/19/08 01:07:23 PM 0.039 272.440 1.220
06/19/08 01:06:34 PM 0.039 272.401 1.181
06/19/08 01:06:00 PM 0.079 272.362 1.142
06/19/08 01:04:54 PM 0.039 272.283 1.063
06/19/08 01:04:05 PM 0.039 272.244 1.024
06/19/08 01:03:28 PM 0.039 272.204 0.984
06/19/08 01:02:56 PM 0.039 272.165 0.945
06/19/08 01:02:25 PM 0.039 272.125 0.906
06/19/08 01:01:51 PM 0.039 272.086 0.866
06/19/08 01:01:12 PM 0.039 272.047 0.827
06/19/08 01:00:27 PM 0.039 272.007 0.787
06/19/08 12:58:14 PM 0.039 271.968 0.748
06/19/08 12:57:17 PM 0.118 271.929 0.709
06/18/08 07:34:19 PM 0.039 271.810 0.591
06/18/08 07:32:24 PM 0.079 271.771 0.551
06/18/08 07:30:07 PM 0.039 271.692 0.472
06/18/08 07:29:37 PM 0.079 271.653 0.433
06/18/08 07:28:28 PM 0.039 271.574 0.354
06/18/08 07:27:48 PM 0.039 271.535 0.315
06/18/08 07:27:02 PM 0.079 271.496 0.276
06/18/08 07:25:14 PM 0.039 271.417 0.197
06/18/08 07:24:36 PM 0.079 271.377 0.157
06/18/08 07:22:47 PM 0.079 271.299 0.079


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 200