DIADvisor Web Reports


W.Loop/Cedar Creek/rain
(Sensor 200)

Period: 12/4/2011 8:30:08 AM to 1/4/2012 8:30:08 AM

Date/TimeIn for Reportaccum in Pd Accumulated Rain
01/04/12 07:57:18 AM 0.000 276.850 0.197
01/03/12 08:01:19 AM 0.000 276.850 0.197
01/01/12 08:07:21 PM 0.000 276.850 0.197
01/01/12 08:09:22 AM 0.000 276.850 0.197
12/29/11 08:21:28 AM 0.000 276.850 0.197
12/28/11 08:23:29 PM 0.000 276.850 0.197
12/28/11 08:24:48 AM 0.000 276.850 0.197
12/26/11 10:03:54 AM 0.000 276.850 0.197
12/25/11 10:05:55 PM 0.000 276.850 0.197
12/24/11 10:09:57 PM 0.000 276.850 0.197
12/24/11 10:11:57 AM 0.000 276.850 0.197
12/23/11 10:15:58 AM 0.000 276.850 0.197
12/22/11 10:18:00 PM 0.000 276.850 0.197
12/22/11 10:20:01 AM 0.079 276.850 0.197
12/22/11 09:48:11 AM 0.039 276.771 0.118
12/22/11 09:47:48 AM 0.039 276.732 0.079
12/22/11 09:45:19 AM 0.039 276.692 0.039
12/21/11 10:22:02 PM 0.000 276.653 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 200