DIADvisor Web Reports


S.Loop/Hurricane Creek/battery
(Sensor 105)

Period: 12/4/2011 8:30:08 AM to 1/4/2012 8:30:08 AM

Date/TimeVNo Units
01/03/12 11:43:12 PM 1.921 0.000
01/03/12 06:16:05 PM 8.315 0.000
01/03/12 02:13:12 AM 3.331 0.000
01/02/12 02:32:12 AM 6.442 0.000
12/24/11 11:49:54 AM 3.974 0.000
12/23/11 10:00:35 PM 1.537 0.000

Back to Site 100