DIADvisor Web Reports


S.Loop/Hurricane Creek/battery
(Sensor 105)

Period: 8/6/2010 7:40:11 PM to 9/6/2010 7:40:11 PM

Date/TimeVNo Units
09/05/10 06:40:18 AM 6.512 0.000
08/31/10 12:31:46 PM 6.348 0.000
08/29/10 12:26:05 PM 10.148 0.000
08/27/10 02:59:32 AM 4.444 0.000
08/24/10 03:09:49 PM 3.864 0.000
08/20/10 07:45:34 PM 8.746 0.000
08/20/10 01:50:51 PM 9.232 0.000
08/18/10 12:50:23 PM 15.477 0.000
08/18/10 10:21:07 AM 10.007 0.000
08/12/10 02:08:31 PM 1.584 0.000
08/10/10 07:41:36 PM 16.590 0.000
08/07/10 07:57:46 PM 10.955 0.000
08/07/10 06:17:34 AM 1.294 0.000

Back to Site 100