DIADvisor Web Reports


S.Loop/Hurricane Creek/level
(Sensor 103)

Period: 8/6/2010 7:40:11 PM to 9/6/2010 7:40:11 PM

Date/TimeftNo Units
09/02/10 02:43:43 PM 6.393 0.000
08/30/10 02:01:05 AM 0.117 0.000
08/23/10 05:17:10 PM 8.535 0.000
08/23/10 04:23:25 AM 14.725 0.000
08/18/10 10:14:36 AM 9.645 0.000
08/17/10 08:16:47 PM 13.037 0.000
08/17/10 02:42:03 AM 1.000 0.000
08/13/10 12:57:10 AM 10.763 0.000
08/12/10 11:36:13 AM 2.431 0.000
08/06/10 08:14:18 PM 10.896 0.000

Back to Site 100